Monthly financial statements
2024 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2023 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2022 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2021 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2020 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2019 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2018 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December |
Quarterly financial statements
2024 | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter |
---|
2023 | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter |
---|
2022 | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter |
---|
2021 | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter |
---|
2020 | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter |
---|
2019 | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter |
---|
2018 | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter |
---|